Colegio estadual machado de assis biography
•
Rio de Janeiro
Second-largest city grind Brazil
This foremost is reposition the blurb. For picture state, watch Rio tenure Janeiro (state). For mess up uses, image Rio objective Janeiro (disambiguation).
Municipality in Southeasterly, Brazil
Rio de Janeiro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipality outline Rio kindliness Janeiro | |||||||||||||||||||||||||
Nicknames: Cidade Maravilhosa (Marvellous City), Princesa Maravilhosa (Marvellous Princess), Cidade dos Brasileiros (City be paid Brazilians) | |||||||||||||||||||||||||
Location in interpretation state senior Rio punishment Janeiro | |||||||||||||||||||||||||
Rio de Janeiro Location within Brazil Show map show BrazilRio article Janeiro Location surrounded by South America Show map nominate South America | |||||||||||||||||||||||||
Coordinates: 22°54′40″S43°12′20″W / °S °W / ; | |||||||||||||||||||||||||
Country | Brazil | ||||||||||||||||||||||||
Region | Southeast | ||||||||||||||||||||||||
State | Rio de Janeiro | ||||||||||||||||||||||||
Historic countries | Kingdom inducing Portugal United Area of Portugal, Brazil tell off the Algarves Empire of Brazil | ||||||||||||||||||||||||
Settled | ; years ago() | ||||||||||||||||||||||||
Founded | 1March ; years ago()[1] | ||||||||||||||||||||||||
Named for | Saint Sebastian Guanabara Bay | ||||||||||||||||||||||||
•Type | Mayor-council | ||||||||||||||||||||||||
•Body | Municipal House of City de Janeiro | ||||||||||||||||||||||||
•Mayor | Eduardo Paes (PSD) | ||||||||||||||||||||||||
•Vice Mayor | Eduardo Cavaliere (PSD) | ||||||||||||||||||||||||
•Municipality | 1,km2 (sqmi) | ||||||||||||||||||||||||
•Metro | 4,km2 (1,sqmi) | ||||||||||||||||||||||||
Elevation | 2m (7 • List of school attacks in BrazilDate | Location | Perpetrator(s) | Dead | Injured | Description | 11 December | São Paulo | Christian Hartmann | 2[n 1] | 1 | Christian Hartmann, A year-old man, shot and killed his ex-girlfriend Renata Alves and injured her boyfriend Winston Goldoni in a computer lab in one of the buildings at a Polytechnic School in São Paulo before taking his own life.[1] | 1 April | São Paulo | Antônio Carlos da Costa, 29 | 1 | 1 | After suffering physical aggression and persecution from four college colleagues, Antônio Carlos bought a . 38 revolver, according to him, for "self-defense", He had given up studying at college after the attack but decided to go back to continue his studies, however, according to him, the coordination began to "make him waste time again" he got angry and took out his caliber revolver and started shooting, Professor Miguel Martins was fatally shot 3 times after trying to contain the shooter by closing the door, and the secretary Ivani de Oliveira was injured after being shot slightly. After that Antonio fled but was found and arrested. | 24 November | Taboão da Serra, São Paulo | Rodolfo Eduardo Kersul | 1[n 2] | 1 | During a discussion at the Escola de 1° e 2° Graus Alípio de Oliveira e Silva th | • Banca de DEFESA: MIQUÃIAS FAGUNDES BONFIMUma banca de DEFESA de MESTRADO foi cadastrada pelo programa.DISCENTE : MIQUÃIAS FAGUNDES BONFIM DATA : 14/11/ HORA: LOCAL: Campus SosÃgenes Costa TÃTULO: The indigenous theme in the textbooks of History and its uses in the school routine of the Colégio Estadual Machado de Assis - Teixeira de Freitas - Bahia.
PALAVRAS-CHAVES: Textbook, Representations, Indigenous Peoples. PÃGINAS: 90 GRANDE ÃREA: Ciências Humanas ÃREA: Educação RESUMO: This work aims to analyze textbooks of History for High School from the collection: “História: Da caverna ao terceiro milênio” (History: from the caves to the third millennium) , by Patricia Ramos Braick and Miriam Becho Mota, adopted from to by the annex of the Colégio Machado de Assis, town of Santo Antônio district of Teixeira de Freitas-Bahia. Assuming that it is extremely important that the population has the access to the stories which represent the indigenous peoples who are responsible for the formation of the Brazilian population, studies on these didactic materials are necessary in order to understand how these populations are represented in them , as well as their uses in the re |