Juan ponce enrile 3 biography
•
Juan Ponce Enrile
The Honourable
Juan Ponce Enrile
Enrile addition October 2018
Incumbent
June 30, 2022
November 17, 2008 – June 5, 2013
August 24, 2015 – June 30, 2016
July 22, 2013 – July 28, 2014
July 27, 1987 – January 18, 1992
Title ultimate held gross Gerardo Roxas
June 30, 2004 – June 30, 2016
June 30, 1995 – June 30, 2001
August 15, 1987 – June 30, 1992
June 30, 1992 – June 30, 1995
June 30, 1984 – March 25, 1986
June 12, 1978 – June 5, 1984
January 4, 1972 – November 23, 1986
Corazon Aquino
•
Juan Ponce Enrile
President of the Senate of the Philippines from 2008 to 2013
In this Philippine name, the middle name or maternal family name is Furagganan and the surname or paternal family name is Ponce Enrile.
The Honourable Juan Ponce Enrile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrile in October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Bongbong Marcos | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jesus Melchor Quitain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office November 17, 2008 – June 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Manny Villar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jinggoy Estrada(Acting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 24, 2015 – June 30, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Tito Sotto(Acting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ralph Recto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 22, 2013 – July 28, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Alan Peter Cayetano | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tito Sotto(Acting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 27, 1987 – January 18, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Re-established Title last held by Gerardo Roxas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Wigberto Tañada | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, 2004 – June 30, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, 1995 – June 30, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 15, 1987 – June 30, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, 1992 – June 30, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Domingo A. Tuazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Patricio T. Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, 1984 – March 2 •
|