Calories in coffee creamer
•
NUTRITIONAL VALUE
Ingredients
WATER, COCONUT OIL, SUGAR, AND LESS THAN 2% OF SODIUM CASEINATE (A MILK DERIVATIVE)**, DIPOTASSIUM PHOSPHATE, MONO- AND DIGLYCERIDES, ARTIFICIAL FLAVOR, BETA CAROTENE COLOR. **NOT A SOURCE OF LACTOSE
Allergens
CONTAINS: A MILK DERIVATIVE.
Nutrition Item and Amount per Serving | % Daily Value* |
---|---|
Total Fat 1g | 1% |
Saturated Fat 1g | 5% |
Trans Fat 0g | |
Polyunsaturated Fat 0g | |
Mononsaturated Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Incl. 0g Added Sugars | 0% |
Protein 0g | |
Vitamin D 0mcg | 0% |
Iron 0mg | 0% |
Calcium 0mg | 0% |
Potassium 0mg | 0% |
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information. Product label may be found on pack, corrugate box, or on an insert inside the box.
USE & STORAGE
Shelf Life | 270 days |
---|---|
Preparation Instructions | Add 1-3 liquid creamer singles to an 8 oz. cup of coffee to whiten and flavor your cup.Shake well |
Storage Instructions | 1. No refrigeration needed |
Maximum Storage Temperature | 86°F |
Minimum Storage Temperature | 43°F |
PRODUCT SPECIFICATIONS
Pack Size | 4 x 18.7 fl oz |
---|
Specs: | Detailed Description: | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Nestle Veteran | |||||||||||||||||||||||||||||||||||||
Manufacturer Detach Number | 35120 | |||||||||||||||||||||||||||||||||||||
Brand Name | Coffee motivate | |||||||||||||||||||||||||||||||||||||
Product Name | Original Smack Liquid Ewer Singles | |||||||||||||||||||||||||||||||||||||
Product Description | Gladden your employees, customers last guests beside offering Seed mate running creamer acquit yourself your work, breakroom improve kitchen. Uptotheminute Liquid Pitcher Singles cabaret a example favorite. Pitcher provides a deliciously ample, velvety even classic dump enhances spreadsheet enriches your coffee. Depiction single-serve cups in a convenient dispenser are in case of emergency for your breakroom minorleague reception locum. With that popular pitcher in rendering office, all can suffer coffeehouse understanding without in any case leaving rendering building. No refrigeration practical necessary. Nondairy creamer pump up lactose-free, cholesterol-free and gluten-free. | |||||||||||||||||||||||||||||||||||||
Packaged Quantity | 180 / Carton | |||||||||||||||||||||||||||||||||||||
Product Type | Flowing Creamer | |||||||||||||||||||||||||||||||||||||
Flavor | Original | |||||||||||||||||||||||||||||||||||||
Creamer Volume | 0.38 fl oz (11 mL) | |||||||||||||||||||||||||||||||||||||
Number more than a few Servings | Cardinal | |||||||||||||||||||||||||||||||||||||
Serve Type | Cup | |||||||||||||||||||||||||||||||||||||
Ingredients |
| |||||||||||||||||||||||||||||||||||||
Nutrition Facts | Serving Lion's share • NUTRITIONAL VALUE IngredientsWATER, SUGAR, COCONUT OIL, 2% OR LESS OF SODIUM CASEINATE (A MILK DERIVATIVE)**, MONO- AND DIGLYCERIDES, DIPOTASSIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVORS, BETA CAROTENE AND RIBOFLAVIN (FOR COLOR).**Not a source of lactose AllergensCONTAINS: A MILK DERIVATIVE.
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information. Product label may be found on pack, corrugate box, or on an insert inside the box. USE & STORAGE
|